Hall Of Fame
| Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
|---|---|---|---|---|---|
| Current | 5,520,608,033 | 4,104,402,674,148 | 141,688,833,358 | 13,741,514 | 27,757 |
| Last 24 Hours | 42,357,020 | 32,049,737,975 | 967,599,109 | 17,209 | 0 |
| Last 7 Days | 191,741,620 | 140,231,611,144 | 5,057,054,582 | 100,445 | 67 |
| Last 30 Days | 627,194,770 | 479,305,865,460 | 14,771,457,032 | 461,436 | 191 |
| Last 100 Days | 1,715,318,358 | 1,285,780,508,085 | 43,022,082,465 | 1,408,255 | 1,401 |
| Last Year | 3,171,488,985 | 2,317,153,815,363 | 85,501,814,433 | 4,329,868 | 5,111 |
Time Played
| Time Played | Hours |
|---|---|
| Current | 36,106 |
| Last 24 Hours | 24 |
| Last 7 Days | 150 |
| Last 30 Days | 667 |
| Last 100 Days | 2,139 |
| Last Year | 7,558 |