Hall Of Fame
| Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
|---|---|---|---|---|---|
| Current | 3,244,431,982 | 2,723,620,160,144 | 53,734,204,831 | 1,355,999 | 2,349 |
| Last 24 Hours | 117,311,661 | 104,754,314,190 | 2,908,757,301 | 9,168 | 1 |
| Last 7 Days | 0 | 0 | 0 | 9,249 | 0 |
| Last 30 Days | 117,313,173 | 104,755,751,379 | 2,908,764,837 | 9,249 | 2 |
| Last 100 Days | 721,151,919 | 631,246,999,325 | 10,640,651,008 | 61,162 | 33 |
| Last Year | 3,171,967,013 | 2,655,407,554,703 | 53,308,968,503 | 0 | 567 |
Time Played
| Time Played | Hours |
|---|---|
| Current | 7,707 |
| Last 24 Hours | 22 |
| Last 7 Days | 23 |
| Last 30 Days | 24 |
| Last 100 Days | 428 |
| Last Year | 2,153 |