Hall Of Fame
| Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
|---|---|---|---|---|---|
| Current | 1,766,508,258 | 1,162,211,905,666 | 60,430,454,846 | N/A | N/A |
| Last 24 Hours | 38,400,163 | 18,986,604,029 | 1,813,240,279 | 0 | 0 |
| Last 7 Days | 397,478,980 | 213,596,950,705 | 18,364,589,130 | 0 | 0 |
| Last 30 Days | 397,478,980 | 213,596,950,705 | 18,364,589,130 | 0 | 0 |
| Last 100 Days | 714,023,682 | 407,785,734,475 | 30,610,805,223 | 0 | 0 |
| Last Year | 1,402,429,256 | 865,995,866,927 | 53,638,708,845 | 0 | 0 |
Time Played
| Time Played | Hours |
|---|---|
| Current | 13,923 |
| Last 24 Hours | 24 |
| Last 7 Days | 153 |
| Last 30 Days | 689 |
| Last 100 Days | 2,260 |
| Last Year | 8,239 |