Hall Of Fame
| Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
|---|---|---|---|---|---|
| Current | 3,615,685,375 | 2,769,478,751,335 | 84,856,449,528 | 5,798,662 | 4,831 |
| Last 24 Hours | 62,585,161 | 50,982,584,252 | 1,098,501,126 | 12,702 | 0 |
| Last 7 Days | 208,094,886 | 170,291,043,363 | 3,953,229,157 | 160,525 | 28 |
| Last 30 Days | 1,067,317,279 | 869,244,211,878 | 19,728,043,838 | 595,949 | 533 |
| Last 100 Days | 2,277,692,714 | 1,787,693,351,769 | 49,179,169,411 | 1,749,406 | 754 |
| Last Year | 3,477,393,607 | 2,651,126,494,521 | 82,862,389,765 | 0 | 0 |
Time Played
| Time Played | Hours |
|---|---|
| Current | 11,405 |
| Last 24 Hours | 23 |
| Last 7 Days | 153 |
| Last 30 Days | 687 |
| Last 100 Days | 2,240 |
| Last Year | 7,672 |