Hall Of Clans

Hall of Clans - Top 100 clans with the most top user points across all servers.
# Name Server Clan Points
1 [FLJ] FajniLudzie Poland 3 2,245,544,537,307,384
2 [oma] OneManArmy Poland 3 20,220,927,641,604
3 [775✫] Night Hunters 775✫ Poland 3 18,886,301,040,797
4 [KK..] !KKrzyweKolana.. Poland 3 181,351,415,933
5 [SɅŁƵ] Σrdbεεrε Germany 4 46,968,921,228
6 [ツ] MostEnviedAndRentFreeClan Global PvE 46,425,327,814
7 [667✭] Prestige France 1 45,442,022,928
8 [∑ηĐ★] ∑ηĐ★FΛMIŁY♥#FürImmer Germany 2 43,572,584,393
9 [LΞGΞ] LΞƬZƬΞSㅤGΞLΞIƬ Germany 2 39,527,996,348
10 [VV™] VaeVictis France 1 33,638,456,497
11 [ωαʀ™] Wαя_Clan Global Europe 2 31,831,577,032
12 [M♿TH] UBΞRBΞHΞMØTH Global Europe 3 30,691,455,473
13 [яισт] яєтяιвυтιση~ιѕ~συя~тяα∂є™ Global Europe 5 30,236,921,608
14 [⛬] ShuffleㅤDeezㅤNuts Global Europe 1 28,261,218,924
15 [✟✟✟✟] LasMonjas Spain 1 26,860,692,315
16 [Wιlk] pl1_Klan Wilka Poland 3 24,710,856,173
17 [ΛSES] TEŞKİLATI ΛSES Turkey 3 24,426,640,949
18 [24/7] BESZKI Poland 3 21,056,522,999
19 [么N•E] 么Nueva|Orden Global Europe 1 21,034,555,610
20 [ΛИKΛ]  ΛИKΛ AİLESİ Turkey 3 20,521,211,646
21 [ꞠꞦ™] G̷h̷o̷s̷t̷s̷۰O̷f̷۰S̷p̷a̷r̷t̷a̷ Global Europe 5 20,344,090,089
22 [İSTN] *İSTASYON* Turkey 5 20,094,482,627
23 [ИØ√Λ] NOVA!!!!!! Turkey 4 20,012,801,840
24 [RUИ™] ŁØŞㅤƖƝƬƠƇƛƁԼЄЄƧ Spain 1 19,909,246,864
25 [√ΛŁΞ] CΞHΞNNΞM ORDUSU √ΛŁΞ Turkey 5 19,140,795,825
26 [ #1] Номер_один Russia 1 18,555,381,827
27 [PΔŞΔ] EFSANE.PAŞALILAR Turkey 3 18,276,781,970
28 [×OG×] ОУДЖИ Russia 5 17,556,745,096
29 [Σ√ıŁ] Belly Global Europe 7 17,265,874,009
30 [CHEF] CHEF-TR3 Turkey 3 17,212,669,981
31 [Q_*] Quest_* Global Europe 3 17,065,876,966
32 [ X7] Наружное наблюдение! Russia 1 16,561,659,887
33 [єкip] OYUN-SANAL-ARKADAŞLIĞIMIZ-GERÇEK Turkey 4 16,428,592,183
34 [ԌλŁ™] OYUN-SANAL-ARKADAŞLIK-GERÇEK Turkey 3 15,735,793,334
35 [Đ-Ͳ] Đream Team Global Europe 3 15,710,884,296
36 [50%] ʙλѕєᅟвσσʂтɛʀᅟ4ᅟυ Global PvE 15,576,491,569
37 [PΛЯS] AnatolianPARS Turkey 5 15,406,956,870
38 [FΛΜΣ] Not۰Famousᵀᴹ Global PvE 15,202,912,868
39 [ ϯ ] UNTIL WE BREAK THEM Global Europe 1 15,173,020,362
40 [KΔRΔ] KARA KLAN. Turkey 3 15,073,841,462
41 [NᴇW¹] New_Epoch_of_the_Union_Corporations Russia 5 14,785,517,375
42 [ƓŎ₭U] »Migatte·no·Gokuἰ« Germany 2 14,689,001,208
43 [İKЯA] ☾★ ŤЦRДП ★ ŤÜRЌ ★ ßİRŁİĞİ Turkey 4 14,633,603,734
44 [ŦΛẕ] Intrépides France 1 14,528,374,687
45 [◌V◌] Vikings Germany 4 14,447,472,411
46 [ЅαĐ] Ѕmılе.αnd.Đıе Global Europe 1 14,399,324,604
47 [911•] CEMA France 1 14,009,418,626
48 [ЯΞКT] ЯΞKTㅤONㅤWAR Global Europe 3 13,780,114,276
49 [ÖFKΞ] ÖFKΞ Turkey 5 13,604,453,242
50 [R−S] [R-S] Red Ѕquad Global Europe 1 13,527,642,075
51 [VG™] Vengeful guard Poland 3 13,327,640,859
52 [Σ√ıŁ] Belly Global Europe 5 13,316,507,627
53 [ΣϾΣŁ] ᴇcᴇʟ.. Turkey 5 12,434,038,432
54 [UŦӨ] UnderratedFlyingObject Germany 4 12,195,448,037
55 [FΣАЯ] FΣAЯ ÃIЯLINΣS JÄĢΣЯ Germany 2 12,141,219,015
56 [BTC™] Loading...LosKonOOOoooos Spain 1 12,134,459,834
57 [•ⱮⱮ•] MightyMafia Global Europe 7 12,101,451,875
58 [ΛĿƒΛ] YIKILANA.KADAR.DEĞİL--YOK.OLANA٠KADAR. Turkey 4 11,949,464,752
59 [д√¢I] Függetlenség Global PvE 11,824,066,933
60 [▸⭐◂] StarCam Global Europe 2 11,204,127,432
61 [S✯S] ★ŁÉGIA SMRTI★ Global Europe 2 10,961,082,402
62 [S†Ξ] ..unabhängig..frei..se.. Germany 4 10,677,682,521
63 [SΞXƴ] SΞXƴ Germany 4 10,608,170,317
64 [Đ-Ͳ] Đream Team Global Europe 7 10,577,443,237
65 [вєнє] ㅤMindfireㅤBehemothㅤ Spain 1 10,517,484,108
66 [SΤI] SilverㅤTigersㅤ^^ Russia 5 10,474,183,983
67 [:$] Ninguno Spain 1 10,252,557,130
68 [DØ₴₮] DosTuz Turkey 5 10,176,995,895
69 [A╬K™] Konfliktowe Apostołki. Poland 3 9,889,620,169
70 [®ƮR™] MoonStarr Global Europe 3 9,739,259,701
71 [ИЯ™] Night-Raid Global Europe 1 9,702,651,341
72 [ŁσŴ] Łєģuє σƒ Ŵαяяiσяs Global Europe 1 9,688,753,280
73 [λŘĜĦ] Sturmtruppen Global Europe 7 9,677,282,542
74 [pl1_CKK®] pl1_CRUEWEC & KOSMICZNI KOWBOJE [CKK®] Poland 3 9,623,649,301
75 [GΛŁΛ] GALA Turkey 5 9,596,022,190
76 [»KS«] RED¤AND¤BLACK¤COMMANDO Germany 2 9,468,361,832
77 [DxDx] XDXDXD Spain 1 9,357,397,111
78 [K∆P®] ANADOLU_KAPLANLARI Turkey 5 9,299,451,775
79 [ WE ] 亗 ۰ W E  A r e  L е m o n ۰ 亗 Global Europe 3 9,232,601,193
80 [ΒΘMB] ☾★ WE ARE KİNGS ΒΘMB ☾★ Global Europe 1 9,142,488,812
81 [∙Ƈ★∙] Μoon Star Blood Brothers Poland 3 9,030,023,831
82 [ւ@ѕт] EhrenhaftEinzigartig Germany 4 8,871,433,523
83 [ŅĐΛ] N0-D-GS-ALLOWED Global Europe 1 8,828,829,828
84 [ωαʀ²] mx1_WαяㅤClan Global Europe 2 8,717,565,226
85 [4RO™] Fighters4RO Global Europe 5 8,619,630,994
86 [\UA/] НЕЗЛОМНІ Global Europe 7 8,541,720,918
87 [мķв] AЯMΛGΉΣDON. Global Europe 3 8,287,352,086
88 [HΛŠŠ] Nur_Aus_HΛŠŠ Germany 4 8,246,717,306
89 [ΛЧ★] AYYILDIZ-BİRLİGİ..!! Turkey 5 8,208,688,499
90 [DLG†] DAS LETZTE GELEIT Germany 2 8,203,566,617
91 [♖] Šach-mat Global Europe 2 8,043,093,292
92 [Đ-T] Dream Team   Global Europe 5 8,041,692,590
93 [МΛZI] МΛZI Turkey 5 8,037,843,729
94 [⛬⛬] ShuffleㅤDeezㅤNuts2 Global Europe 1 7,986,213,899
95 [-ŞŘ™] ŁΣS-ΛIGŁΣS-ÐΣ-CΛЯŢĦΛGΣ Global Europe 1 7,809,705,855
96 [ツ] MostEnviedAndRentFreeClan Germany 2 7,723,174,131
97 [ПΣШ⭐] new start and new friendships Turkey 4 7,499,531,854
98 [»UÇØ] UNIC»COMPLIMENTAR»OPUS»UCO Global Europe 7 7,415,617,995
99 [вz¢☆] Eυεя-Hαss-ιsτ-υηsεя-Sτølz Germany 4 7,364,876,684
100 [Д√©I] AVCI KONSEYI TR2 Turkey 3 7,333,478,205