Hall Of Clans

Hall of Clans - Top 100 clans with the most top user points across all servers.
# Name Server Clan Points
1 [FLJ] FajniLudzie Poland 3 2,245,541,959,370,960
2 [oma] OneManArmy Poland 3 20,220,927,641,604
3 [775✫] Night Hunters 775✫ Poland 3 18,886,301,042,065
4 [KK..] !KKrzyweKolana.. Poland 3 181,681,421,560
5 [ツ] MostEnviedAndRentFreeClan Global PvE 47,126,598,345
6 [667✭] Prestige France 1 45,859,150,248
7 [SɅŁƵ] Σrdbεεrε Germany 4 44,759,547,685
8 [∑ηĐ★] ∑ηĐ★FΛMIŁY♥#FürImmer Germany 2 42,061,155,329
9 [LΞGΞ] LΞƬZƬΞSㅤGΞLΞIƬ Germany 2 39,767,773,002
10 [APΞX] Apex.Terror USA 2 (West Coast) 34,074,692,238
11 [M♿TH] UBΞRBΞHΞMØTH Global Europe 3 33,227,959,244
12 [ωαʀ™] Wαя_Clan Global Europe 2 32,293,216,107
13 [VV™] VaeVictis France 1 31,003,951,951
14 [яισт] яєтяιвυтιση~ιѕ~συя~тяα∂є™ Global Europe 5 29,996,679,771
15 [ҒΛŁŁ] Princesses USA 2 (West Coast) 29,303,840,473
16 [勝利] BoboTheBuilder Global Europe 5 28,685,667,870
17 [⛬] ShuffleㅤDeezㅤNuts Global Europe 1 28,340,541,036
18 [✟✟✟✟] LasMonjas Spain 1 27,780,382,811
19 [ΛSES] TEŞKİLATI ΛSES Turkey 3 25,022,766,747
20 [»†Ω«] Ğυαяđïαŋєѕ Mexico 1 24,856,079,507
21 [Wιlk] pl1_Klan Wilka Poland 3 24,691,640,060
22 [RUИ™] ŁØŞㅤƖƝƬƠƇƛƁԼЄЄƧ Spain 1 23,820,233,206
23 [KΔØZ] Øne Иation ∑ndless [KΔØZ] Global America 1 22,635,014,839
24 [eαѕу] EASYㅤGA1ㅤDOMINATION. Global America 1 22,322,212,807
25 [24/7] BESZKI Poland 3 22,309,444,822
26 [ ϯ ] UNTIL WE BREAK THEM Global Europe 1 22,055,556,386
27 [么N•E] 么Nueva|Orden Global Europe 1 21,747,078,461
28 [ммσ★] Ðefending тнe cоmpany [ммσ★] Global America 2 21,305,519,550
29 [ИØ√Λ] NOVA!!!!!! Turkey 4 20,415,686,133
30 [ҜŁЯ] ҜĬŁŁΣЯŠ-ŎF-TĦΣ-ĞΛŁΛХ¥ Mexico 1 19,848,603,580
31 [ΛИKΛ]  ΛИKΛ AİLESİ Turkey 3 19,791,183,044
32 [єкip] OYUN-SANAL-ARKADAŞLIĞIMIZ-GERÇEK Turkey 4 19,438,033,925
33 [Ғαяк] FARKIMIZ-TARZIMIZ Turkey 5 19,208,600,422
34 [ʟsᴅ¹] FreeBehe Global America 1 19,207,369,016
35 [K∆P®] ANADOLU_KAPLANLARI Turkey 5 18,990,728,193
36 [PΛЯS] AnatolianPARS Turkey 5 18,989,287,419
37 [ЌłŃG] TR3-ЌłИG Turkey 3 18,778,805,797
38 [ŁΛǾ†] HermanosHastaLaMuerte Global America 2 18,617,686,766
39 [ⱾłŅ™] SIN-WITHOUT-REGRET- USA 2 (West Coast) 18,571,933,163
40 [ #1] Номер_один Russia 1 18,032,613,465
41 [Q_*] Quest_* Global Europe 3 17,902,707,485
42 [×OG×] ОУДЖИ Russia 5 17,416,949,895
43 [PΔŞΔ] EFSANE.PAŞALILAR Turkey 3 17,366,516,576
44 [Σ√ıŁ] Belly Global Europe 7 17,177,222,643
45 [ X7] Наружное наблюдение! Russia 1 16,637,250,601
46 [ßŦV™] Bɑттłε Ŧεɑɱ Vяũ™ Global America 2 16,498,807,804
47 [ØƒĶЄ] HIЯS KIИ ØƒĶЄ WE ARE LEADERS OF GE7 Global Europe 7 16,460,591,113
48 [βŗмα] -»[βµŗмα]«- Global America 1 16,428,148,822
49 [ԌλŁ™] OYUN-SANAL-ARKADAŞLIK-GERÇEK Turkey 3 16,196,310,303
50 [Đ-Ͳ] Đream Team Global Europe 3 15,941,024,145
51 [911•] CEMA France 1 15,724,448,806
52 [NᴇW¹] New_Epoch_of_the_Union_Corporations Russia 5 15,637,861,373
53 [KΔRΔ] KARA KLAN. Turkey 3 15,312,600,898
54 [FΛΜΣ] Not۰Famousᵀᴹ Global PvE 15,257,619,238
55 [İKЯA] ☾★ ŤЦRДП ★ ŤÜRЌ ★ ßİRŁİĞİ Turkey 4 14,852,829,636
56 [√ΛŁΞ] CΞHΞNNΞM ORDUSU √ΛŁΞ Turkey 5 14,816,163,824
57 [50%] ʙλѕєᅟвσσʂтɛʀᅟ4ᅟυ Global PvE 14,796,764,343
58 [ƓŎ₭U] »Migatte·no·Gokuἰ« Germany 2 14,756,087,514
59 [◌V◌] Vikings Germany 4 14,750,018,102
60 [•ⱮⱮ•] MightyMafia Global Europe 7 14,577,431,506
61 [ŦΛẕ] Intrépides France 1 14,533,140,454
62 [ζǾΜ] ζξĞĮON-Oƒ-ΜξЯŒNΔЯĮξS Global America 1 14,494,969,981
63 [ÖFKΞ] ÖFKΞ Turkey 5 14,173,353,885
64 [R−S] [R-S] Red Ѕquad Global Europe 1 13,754,904,111
65 [#7ŁP] eresix Global America 2 13,589,494,244
66 [VG™] Vengeful guard Poland 3 13,054,884,199
67 [ЯΞКT] ЯΞKTㅤONㅤWAR Global Europe 3 12,988,132,076
68 [BTC™] Loading...LosKonOOOoooos Spain 1 12,858,173,898
69 [DxDx] XDXDXD Spain 1 12,493,416,491
70 [д√¢I] Függetlenség Global PvE 12,107,583,913
71 [sγπ] thesyndicate USA 2 (West Coast) 12,076,856,112
72 [FΣАЯ] FΣAЯ ÃIЯLINΣS JÄĢΣЯ Germany 2 12,005,041,922
73 [мķв] AЯMΛGΉΣDON. Global Europe 3 11,866,974,632
74 [ Ħ ] HΞRMANDAD Global America 1 11,652,553,271
75 [ΣϾΣŁ] ᴇcᴇʟ.. Turkey 5 11,518,716,272
76 [ΛĿƒΛ] YIKILANA.KADAR.DEĞİL--YOK.OLANA٠KADAR. Turkey 4 11,515,528,716
77 [▸⭐◂] StarCam Global Europe 2 11,247,227,623
78 [ㅤΩㅤ] -»Ω«- Global America 1 11,244,932,544
79 [Đ-Ͳ] Đream Team Global Europe 7 11,023,372,380
80 [μɳơ™] Unitéd_Outláws Mexico 1 10,778,094,591
81 [S†Ξ] ..unabhängig..frei..se.. Germany 4 10,680,010,530
82 [SΤI] SilverㅤTigersㅤ^^ Russia 5 10,622,491,340
83 [☮Paz] вяσтнєяѕ тσ тнє єи∂™ Mexico 1 10,620,524,938
84 [SΞXƴ] SΞXƴ Germany 4 10,608,170,317
85 [UŦӨ] UnderratedFlyingObject Germany 4 10,504,496,426
86 [ツ] ツツツツツ Germany 2 10,436,997,066
87 [ΒΘMB] ☾★ WE ARE KİNGS ΒΘMB ☾★ Global Europe 1 10,423,696,727
88 [GΛŁΛ] GALA Turkey 5 10,185,815,518
89 [A╬K™] Konfliktowe Apostołki. Poland 3 9,913,966,118
90 [вєнє] ㅤMindfireㅤBehemothㅤ Spain 1 9,890,168,696
91 [ИЯ™] Night-Raid Global Europe 1 9,713,852,937
92 [TMTȥ] NEW-GENERATION-TMTz Global America 2 9,708,594,062
93 [ŁσŴ] Łєģuє σƒ Ŵαяяiσяs Global Europe 1 9,688,753,869
94 [pl1_CKK®] pl1_CRUEWEC & KOSMICZNI KOWBOJE [CKK®] Poland 3 9,644,876,458
95 [»KS«] RED¤AND¤BLACK¤COMMANDO Germany 2 9,641,648,349
96 [ŅĐΛ] N0-D-GS-ALLOWED Global Europe 1 9,593,483,730
97 [λŘĜĦ] Sturmtruppen Global Europe 7 9,569,828,394
98 [DØ₴₮] DosTuz Turkey 5 9,465,358,020
99 [ WE ] 亗 ۰ W E  A r e  L е m o n ۰ 亗 Global Europe 3 9,241,313,606
100 [≈†Ω≈] Ğυaяđïαŋєѕ Mexico 1 9,156,213,532