Server Wide - Topuser

Total amount of Topuser points earned by the top 1000 players across each server in the last 24 hours.
# Server Topuser
1 Mexico 1 274,876,503
2 Global Europe 1 218,127,461
3 Spain 1 207,169,741
4 Turkey 3 205,122,749
5 Turkey 5 190,911,666
6 France 1 171,186,071
7 Global Europe 2 170,562,560
8 Global America 1 167,273,660
9 USA 2 (West Coast) 155,696,064
10 Germany 4 149,382,626
11 Global America 2 146,756,089
12 Russia 5 118,004,034
13 Global Europe 3 114,983,773
14 Global Europe 5 104,805,913
15 Poland 3 95,411,558
16 Global PvE 92,639,257
17 Global Europe 7 90,014,919
18 Turkey 4 86,868,945
19 Russia 1 75,235,335
20 Germany 2 71,201,516