pl1_**GOD-OF-W★R**[CKK®]'s Stats

Last Seen Online: 01/07/2025
Last Update: 02/07/2025 00:38:59

Poland 3
MMO
Pułkownik
27
26-08-2008
27,682
253
98
Estimated RP
102,732,923
Hall Of Fame Topuser Experience Honor NPCs Kills
Current 522,950,221 437,556,912,354 8,539,330,841 5,684,794 107,732
Last 24 Hours 156,878 150,967,171 591,042 7,669 8
Last 7 Days 1,154,849 934,032,142 22,081,629 28,715 10
Last 30 Days 3,780,445 3,038,440,990 74,200,335 94,215 441
Last 100 Days 11,989,444 9,440,439,060 254,900,491 194,179 4,409
Last Year 45,651,360 34,770,791,766 1,088,056,760 705,662 8,521

Galaxy Gates Alpha Beta Gamma Delta Epsilon Zeta Kappa Lambda Kronos Hades Kuiper
Current 2,791 1,855 1,075 88 250 135 173 289 71 443 21
Last 24 Hours 0 0 0 0 0 0 0 0 0 0 0
Last 7 Days 4 3 1 1 4 1 2 5 1 0 0
Last 30 Days 26 21 11 1 4 1 2 5 1 0 0
Last 100 Days 94 67 38 4 11 3 10 15 4 0 0
Last Year 409 289 166 7 19 7 14 25 7 12 0

Name After Name Before Date Changed

Time Played Hours
Total 27,682
Last 24 Hours 16
Last 7 Days 73
Last 30 Days 211
Last 100 Days 661
Last Year 2,223

New Rank Old Rank Change Date
Pułkownik Szeregowy pułkownik 27/04/2023
Szer. pilot kosmiczny Szeregowy pułkownik 21/12/2021
Szeregowy pułkownik Szef major 08/02/2021
Szef major Szeregowy pułkownik 04/02/2021
Szeregowy pułkownik Szef major 01/02/2021
Szef major Szer. pilot kosmiczny 08/12/2020
Szer. pilot kosmiczny Szef major 11/11/2020

Name at Ban Ban Date