☠RoadRunner☠'s Stats

Last Seen Online: 25/04/2025
Last Update: 27/04/2025 00:43:12

Global Europe 5
EIC
Basic Major
27
18-05-2010
58,887
239
13
Estimated RP
15,730,348
Hall Of Fame Topuser Experience Honor NPCs Kills
Current 366,606,786 365,377,050,996 122,973,462 6,841,249 63,923
Last 24 Hours 179,244 136,425,979 4,281,763 2,987 5
Last 7 Days 247,059 199,605,775 4,745,323 4,719 32
Last 30 Days 828,298 587,038,563 24,125,893 8,386 110
Last 100 Days 5,645,362 4,679,367,987 122,973,462 99,747 439
Last Year -54,285,778 13,488,924,733 -6,777,479,306 396,035 1,299

Galaxy Gates Alpha Beta Gamma Delta Epsilon Zeta Kappa Lambda Kronos Hades Kuiper
Current 1,629 1,115 584 223 470 529 301 549 170 1,057 29
Last 24 Hours 4 3 2 0 2 0 0 2 0 0 0
Last 7 Days 4 3 2 0 2 0 0 2 0 0 0
Last 30 Days 4 3 2 1 3 0 1 3 0 18 0
Last 100 Days 8 7 5 3 6 5 3 6 2 49 0
Last Year 45 36 22 17 43 27 19 39 11 115 0

Name After Name Before Date Changed

Time Played Hours
Total 58,874
Last 24 Hours 0
Last 7 Days 135
Last 30 Days 664
Last 100 Days 2,118
Last Year 6,729

New Rank Old Rank Change Date
Colonel Chief Colonel 19/08/2024
Chief Colonel Colonel 03/07/2024
Colonel Basic Colonel 30/04/2023
Colonel Basic Space Pilot 08/12/2020
Colonel Basic Colonel 14/10/2020

Name at Ban Ban Date
☠RoadRunner☠ 25/11/2024