Hall Of Fame - TopUser

Top 100 players with the most TopUser points across all servers in the last 30 days.
# Name Company Server Points
1 ĢΣйΣяΛГ EIC Global PvE 239,972,987
2 RoadToTop VRU Global Europe 1 209,399,671
3 #tillwebreakthem MMO Global Europe 1 204,136,524
4 Onichan EIC Global Europe 1 198,571,696
5 #ƬΣΛMKIЯƧᄃΉΣ EIC Germany 4 186,027,111
6 -»SɅŁƵsтяευεя«- EIC Germany 4 184,390,030
7 ×H̷ΣIMÐΛŁŁЯ× EIC Turkey 4 183,433,106
8 TєяяσяTђєŁєgєηđ EIC Global Europe 1 183,404,056
9 -»BŁØØÐ¥«- VRU Global Europe 7 178,576,534
10 Pump-Fun MMO USA 2 (West Coast) 178,368,251
11  cookingmachine      MMO Global Europe 7 172,037,999
12 #GΣΝΣSIS EIC Global PvE 171,734,093
13 -»ŦHΞ-ΞXOŘCISŦ«- VRU Global Europe 5 170,251,281
14 #Đuвsтєр[ЯΞKТ] VRU Global Europe 3 169,033,778
15 ッSiemensッ VRU Russia 5 166,087,349
16 Rɪᴀs۰Gʀᴇᴍᴏʀʏ [ЯΞKT] MMO Global Europe 3 159,390,028
17 »Ðøит¤Cяy« VRU Germany 4 155,674,590
18 -»C´єѕтףα×Vιєツ« MMO Germany 4 155,666,443
19 ×Cʜᴏᴘᴘᴇʀ EIC Global Europe 7 154,493,489
20 Kyoto. VRU France 1 154,128,951
21 RYUK VRU Global 2 (Ganymede) 154,102,663
22 BehegoesBRRRRRR×͜× VRU Global Europe 3 153,846,675
23 #Yakup EIC Turkey 3 151,917,104
24  B U И K Σ Я /ӨS/ EIC Global Europe 5 151,404,719
25 -»ŘOŦĦŜĆĦỈŁĐ-667«- EIC France 1 151,349,387
26 »λζBΔŊΞR_îŠ_BΔCЌ« VRU Global Europe 1 149,131,765
27  ×єєяя [ЯΞKT] MMO Global Europe 3 149,068,850
28 ¤˜ЯΞKT˜¤ EIC Global Europe 3 148,365,891
29 MoneyᅟTrees EIC Global Europe 7 148,130,646
30 M.WHITE EIC Global 2 (Ganymede) 147,873,444
31 亗KΛЯBӨNΛT亗[TUЯK] VRU Global 3 (Titan) 146,716,520
32 -»SPΣΣÐMΛSTΣR«- VRU France 1 146,588,686
33 ꧁༒SAVITAR༒꧂ EIC France 1 146,366,153
34 -»Ðαєиєяyѕ-667«- MMO France 1 144,605,169
35 -»Zipik«-[ЯΞKΤ] EIC Global Europe 3 141,445,004
36 Bongorel EIC Global Europe 7 141,315,694
37 jasonKILLER72(28lvl) VRU Global Europe 2 138,600,202
38 .El_Loco.1 VRU Global Europe 7 136,551,027
39 13яєαѕσиѕωну. VRU USA 2 (West Coast) 135,639,811
40 _TR3_-_KД§IЯĢД_-Я-_ VRU Turkey 5 131,839,495
41 Sergio72 MMO Spain 1 131,673,409
42 AlexFit MMO Spain 1 131,255,715
43 -»×PΛPΛCIŦOOOO׫- VRU Global Europe 1 131,096,812
44 Special Agent Doofy EIC Global PvE 130,838,387
45 PushbanWhere EIC Global Europe 7 130,633,699
46 -»BŁØØÐ¥-667«- VRU France 1 130,371,556
47 SADICO:) Global America 1 129,765,662
48 GrugaloraNyan MMO Global Europe 7 129,740,300
49 -»Hairush«-[ ϯ ] MMO Global Europe 1 129,575,606
50 -»SняαlPσρѕ۰667«- EIC France 1 129,442,163
51 PĦΛЛΤΟΜ [Đ-Ͳ] EIC Global Europe 3 128,679,331
52 THΣ-BΣAST VRU France 1 128,286,290
53 Drago$ VRU Global Europe 1 127,615,310
54 ««¯¯亗İMPΔЯΔŦOЯ亗¯¯»» VRU Russia 5 126,585,442
55 #Đuвsтєр[ЯΞKT] EIC Global Europe 3 124,601,129
56 5KCPU130MURKABEHEEEE VRU Global Europe 2 124,085,711
57 getOrcus MMO Spain 1 123,038,763
58 -»zøǖkmǻćĥĭņę667«- MMO France 1 121,747,500
59 şσyÇąt-»ᶆεx1«[ŁΛǾ] VRU Global America 2 121,020,257
60 Absenth EIC Turkey 5 120,994,594
61 -»ㅤλㅤŁㅤTㅤλㅤłㅤЯㅤ«- VRU Global PvE 120,653,600
62 Café VRU France 1 119,602,527
63 -»MØST×UИÐΞЯRATΣЫ- VRU France 1 119,586,738
64 ».Çα.Śεηт.Łε.Ŕσssī.« VRU France 1 119,502,780
65 #FelipeLCN. EIC Global America 1 119,020,642
66 #pσˑωeя EIC Global Europe 2 118,872,789
67 -»Gҽɾαʅƚ-Oϝ-Rıʋıα«- EIC Turkey 4 118,435,600
68 -»×Eʟ»Cʜɪғᴏ«[ŁΛǾ]׫- VRU Global America 2 117,885,546
69 OWNERS GE3 VRU Global Europe 3 117,084,543
70 -» Paahđιn «- VRU Global Europe 3 116,982,932
71 dsjwоw~ EIC Russia 1 116,552,508
72  _FoCuS_ACE_[UA] MMO Global PvE 116,421,258
73 ŝρøттєя EIC Global PvE 115,381,043
74 λnarchyツΦfツƐarth EIC Global PvE 114,963,986
75 3-Guerra-Mondial EIC Spain 1 114,540,150
76 VㅤAㅤŁㅤĐㅤA VRU Global Europe 7 113,842,396
77 -» Paahđιn -» EIC Global Europe 3 113,151,396
78 UnknownPlayerッ VRU Global PvE 112,254,059
79 кєєρєя EIC Global PvE 112,196,564
80 NotᎧImportant MMO Poland 3 111,943,117
81 AHAHAHAHAHAHAHA VRU France 1 111,880,305
82 -»яєνσlνєя«- VRU Global PvE 110,777,132
83 ÐãŕķΩØмєga»Ω« Global America 1 110,624,619
84 Numéro 10 EIC France 1 110,460,217
85 -»ТΛŁłSMΛŃ«-[ツ] MMO Global PvE 109,904,716
86 GABRAL VRU Global 3 (Titan) 109,586,215
87 -» İHTİЧΛЯ «- VRU Global PvE 109,556,966
88 ZAPORLUU VRU Turkey 4 109,432,139
89 Bastion MMO Global Europe 3 108,753,340
90 El.Vengador EIC Spain 1 108,503,974
91 LuisTiT EIC Spain 1 106,470,708
92 мαʟвσяεᴅツ VRU Germany 2 106,268,120
93 ×NoRisk×NoFun× EIC Global Europe 5 105,850,282
94 TyranCosmique VRU France 1 105,752,906
95 Shock MMO Global Europe 2 104,137,558
96 Advanced EIC Global Europe 7 102,428,529
97 .Nεşτσя. MMO Global Europe 2 102,380,227
98 Tokyo. EIC France 1 102,175,346
99 34BASKENTLI06 EIC Global 2 (Ganymede) 102,099,163
100 _Skydance MMO Global Europe 1 101,879,344