Banned Players List

Players which have been banned in the last 30 days.
Name Company Rank Server Level Hours Reg
»КΛMPŦКФБФŁТ« MMO Chief Major Germany 2 26 7,058 25-12-2008
ѕтяєѕѕσнηєgяυη∂ EIC Chief Major Germany 2 26 4,443 24-05-2010
˜°ºMarinchenº°˜ EIC Basic Captain Germany 2 23 5,287 04-12-2010
Hellrider VRU Captain Germany 2 24 5,428 16-02-2011
ᴛᴇꜱᴛᴏ600ᴍɢ EIC Major Germany 2 25 3,413 05-01-2013
ʞıиϱoʇтнıɘvɘƨ MMO Chief Lieutenant Germany 2 22 3,487 04-01-2019
Smokin__Aces EIC Lieutenant Germany 2 21 5,777 15-03-2012
-Šԏᶏř-ƑǃǥђՒᶒɍ- VRU Basic Captain Germany 2 24 2,479 18-02-2012
Rocinante MMO Chief Captain Global Europe 5 24 16,028 03-10-2008
Gustybutt MMO Basic Captain Global Europe 5 22 7,409 16-12-2008
gb2_Dark_summer VRU Chief Lieutenant Global Europe 5 22 4,410 29-06-2013
Toxik,Sk MMO Chief Captain Global Europe 5 25 5,713 19-03-2014
T̶E̶R̶M̶I̶N̶A̶T̶O̶R1 EIC Chief Captain Global Europe 5 24 4,704 01-01-2019
BEAST*FUSION VRU Major Global Europe 5 25 12,390 10-09-2019
«ΠΞØΠᵀᴹ MMO Chief Captain Global Europe 5 24 7,698 06-11-2022
XXI[ЯΞKT] VRU Basic Major Global Europe 5 25 2,278 17-11-2022
VIII[ЯΞKT] VRU Chief Captain Global Europe 5 26 4,532 08-12-2022
TheOneNOnly VRU Major Global Europe 5 25 3,255 15-02-2023
Enzo EIC Basic Major Global Europe 5 25 4,930 03-03-2023
CRISTOFOLINI EIC Chief Colonel Global Europe 5 27 27,921 17-03-2011
Aronx MMO Lieutenant Global Europe 5 21 2,910 04-04-2012
Sammael EIC Chief Sergeant Global Europe 5 20 2,073 13-09-2012
Fifth.Era EIC Captain Global Europe 5 23 1,893 29-03-2020
Sunlight MMO Chief Captain Global Europe 5 23 2,869 24-07-2023
Nazgul EIC Chief Captain Global Europe 5 24 16,341 08-12-2013
NoOneCares MMO Major Global Europe 5 25 4,499 04-10-2022
Welcome۰To۰Clapham VRU Basic Captain Global Europe 5 22 1,996 12-07-2023
Binjo.K EIC Captain Global Europe 5 23 806 09-11-2023
ƛlbtraum EIC Basic Colonel Germany 4 29 36,660 04-11-2011
|Nostromo| VRU Major Germany 4 25 12,371 02-08-2014
亗-»LEVO«-亗 MMO Colonel Germany 4 26 12,646 08-10-2018
ƛlbtraumi EIC Basic General Germany 4 27 10,316 05-09-2019
ƘմʍթҽƖҍƖɑsҽ420 MMO Major Germany 4 25 7,064 14-04-2021
SнιηяαㅤƬєηѕαι MMO Chief Lieutenant Germany 4 22 1,515 30-07-2023
DilaraOhneMascara EIC Lieutenant Germany 4 21 349 31-01-2024
xX[ChaosProtegit]Xx VRU Major Germany 4 24 3,566 26-09-2014
xDomeFCE VRU Major Germany 4 25 5,871 31-05-2015
Black_0ut VRU Chief Captain Germany 4 23 8,150 27-12-2015
ZUXEZ MMO Chief Captain Germany 4 24 5,607 28-08-2022
ㅤ[RSΞ]ㅤ EIC Chief Major Germany 4 27 19,581 09-03-2011
GløcκKØиYøuЯHεαDᵀᴹ MMO Basic Captain Germany 4 22 2,743 04-01-2013
EasyPeasy VRU Captain Germany 4 23 1,876 30-07-2023
Vlaeko EIC Lieutenant Germany 4 20 1,219 19-02-2013
-Olympus- VRU Chief Captain Germany 4 24 8,289 17-06-2016
CσɴSéQùęNςę MMO Chief Major Germany 4 25 8,614 06-06-2022
#SHOGUNツ MMO Chief Captain Global America 1 25 14,567 19-10-2008
PiRaTaSdElCaRiBe EIC Major Global America 1 27 23,963 02-06-2009
0__o MMO Basic Lieutenant Global America 1 22 7,764 08-07-2009
yαяlєqυє98[тσxic] EIC Chief Captain Global America 1 26 17,607 19-11-2009
-CRC1- VRU Major Global America 1 25 23,059 13-04-2010
RØCΔИŁØVΣR VRU Basic Major Global America 1 25 13,099 13-06-2010
*(Mr_RATA)*Vzla VRU Chief Lieutenant Global America 1 22 7,197 03-05-2011
亗ㅤтєmρʟaяıoㅤ亗 EIC Major Global America 1 26 8,857 22-01-2013
FraLe*BR MMO Basic Major Global America 1 24 4,445 14-03-2014
-»×ㅤJєттㅤ׫- MMO Chief Major Global America 1 25 9,207 13-05-2015
TIBURON-PVS EIC Sergeant Global America 1 21 3,784 28-10-2017
Demonio/Vru VRU Colonel Global America 1 27 12,212 01-01-2019
*Miklito93* EIC Chief Lieutenant Global America 1 24 4,583 02-01-2019
Lᴇɢᴇɴᴅᴀʀʏ٭Kɪɴɢツ|ꞢiŁŁ VRU Major Global America 1 26 11,254 05-01-2019
-CRC1JR- VRU Basic Major Global America 1 24 14,383 07-01-2019
-»×ㅤSαgєㅤ׫- EIC Basic Captain Global America 1 24 932 03-10-2019
Cyborg. VRU Captain Global America 1 24 3,025 28-06-2020
Cianocobalamina-B12- VRU Basic Captain Global America 1 25 7,406 01-07-2020
_-==Il-GALLO-==-_ EIC Captain Global America 1 24 4,683 12-08-2020
#Kentツ VRU Major Global America 1 24 6,316 19-10-2020
Noob. MMO Basic Colonel Global America 1 26 5,909 23-10-2022
SysMainRD[тσxic] EIC Basic Captain Global America 1 23 4,132 20-12-2022
#DON#PAPY#MAFIA# MMO Chief Lieutenant Global America 1 24 3,217 28-01-2023
#SinSennaNiGloria... VRU Chief Captain Global America 1 24 1,245 12-02-2023
亗ㅤтєmρʟaяıo³ㅤ亗 VRU Chief Major Global America 1 25 4,531 07-04-2023
WonejitoSK MMO Basic Captain Global America 1 24 2,262 05-08-2023
#Yeppers EIC Captain Global America 1 23 2,262 01-10-2023
DIAMOND VRU Chief Major Global America 1 27 32,471 15-05-2008
-»×ㅤNєσηㅤ׫- EIC Captain Global America 1 24 10,385 16-07-2008
Cнαямєlєση EIC Lieutenant Global America 1 24 7,943 01-06-2022
»crazy_PL« VRU Chief Major Global Europe 1 26 9,778 13-12-2015
*-Slayer-* VRU Chief Captain Global Europe 1 27 10,254 03-01-2019
RAWRR MMO Chief Captain Global Europe 1 24 4,205 02-04-2021
RAGEMODE VRU Lieutenant Global Europe 1 24 4,375 30-10-2021
CitadelII VRU Chief Captain Global Europe 1 25 4,695 14-12-2021
CitadelI VRU Chief Captain Global Europe 1 25 4,546 05-05-2023
HolaSoyJesusツ VRU Basic Captain Global Europe 1 25 3,711 23-08-2023
Ş Σ И Ų Λ ´ ş   ツ MMO Chief Sergeant Global Europe 1 20 1,173 10-11-2023
кαρтαитєαgυє MMO Major Global Europe 1 25 9,479 06-02-2016
Charizard. MMO Chief Lieutenant Global Europe 1 23 8,976 02-07-2017
KILLMONGRAL MMO Major Global Europe 1 26 13,942 03-04-2019
нє¢тσявαявσѕѕα MMO Major Global Europe 1 25 6,237 27-01-2022
-Lagertha- EIC Basic Captain Global Europe 1 23 4,148 30-11-2022
ˑWhiteツˑ EIC Colonel Global Europe 1 27 4,959 24-02-2023
RAMPAGE MMO Major Global Europe 1 25 5,001 06-06-2023
Clappedツˑ MMO Basic Colonel Global Europe 1 26 4,680 09-06-2023
-=SET=--亗26亗-[PL] VRU Basic Colonel Global Europe 1 26 25,556 22-06-2008
-»TɦєᅟQuαsαя«- MMO Basic Major Global Europe 1 25 5,062 03-04-2020
anonyмoυѕ MMO Major Global Europe 1 27 15,844 22-05-2020
Tauon-(τ) EIC Lieutenant Global Europe 1 22 6,170 08-04-2022
Myon-(μ) EIC Basic Captain Global Europe 1 23 2,531 28-01-2023
-»Pusher«- EIC Basic Major Global Europe 1 26 9,840 01-01-2019
NΔЯCØĿΣPTIC MMO Lieutenant Global Europe 1 24 11,003 14-01-2017
NOㅤBEHEㅤFORㅤYOU VRU Captain Global Europe 1 26 6,916 17-08-2022
The.koko=One.noob VRU Comandante básico Spain 1 27 29,952 15-08-2008
The.kоko=One.noob VRU Capitán Spain 1 26 12,148 19-11-2008
ㅤNARCOㅤ MMO Sargento Spain 1 20 2,826 22-02-2010
ㅤRoncoㅤ EIC Comandante mayor Spain 1 25 57,706 01-12-2010
Ron_Cola EIC Comandante mayor Spain 1 25 51,061 26-06-2011
¹LĚع EIC Comandante básico Spain 1 25 17,654 26-12-2011
..Dragon.. EIC Capitán Spain 1 23 11,534 19-05-2013
NO_NAME_NO_GAME VRU Comandante Spain 1 26 14,219 16-02-2014
EsperaPiterSoyYoxD MMO Capitán Spain 1 24 5,635 28-02-2014
#ThyoAbusador[GG] MMO Capitán mayor Spain 1 25 14,631 08-06-2014
¹ρєqµєйıтøƒєя¢нµÐĒP¹ EIC Capitán mayor Spain 1 23 8,984 25-10-2014
Язpliĸツ VRU Coronel Spain 1 27 10,231 02-01-2017
CΞNŦUЯIØN VRU Comandante básico Spain 1 25 11,742 19-09-2018
ᏞᎪ_ᎶuᎥᏁᎠᎥᏞᏞᎪ EIC Comandante básico Spain 1 24 18,727 03-01-2019
SΛЯGΞNŦØ VRU Teniente mayor Spain 1 23 6,207 10-11-2019
vergorio EIC Comandante Spain 1 25 6,035 20-01-2020
*MMO* MMO Comandante mayor Spain 1 25 8,009 03-05-2021
Άйģзł-Øš¢μяø[A*A] MMO Comandante básico Spain 1 26 11,377 27-11-2021
YOJIREN-HANMA. MMO Teniente mayor Spain 1 23 7,363 14-06-2022
Strokelight666 EIC Comandante básico Spain 1 24 1,976 25-11-2023
TE-PETO--OTRO-ESPADA VRU Comandante mayor Spain 1 27 34,385 20-02-2010
KrematorY_Te_Peto EIC Comandante Spain 1 26 28,681 14-10-2010
*DIOS.AMOR* EIC Teniente Básico Spain 1 21 6,518 25-11-2011
¹аиdяεа·łа·тεяяıвʟε¹ EIC Capitán Básico Spain 1 23 5,213 16-09-2014
-=¹FEЯCHU¹=- EIC Comandante Spain 1 24 8,390 04-01-2017
我疯了我疯了我疯了我疯 VRU Capitán Spain 1 24 5,944 30-04-2018
HammerOfThrall EIC Comandante básico Spain 1 24 2,543 30-10-2023
JonathαnxD MMO Comandante mayor Spain 1 25 12,908 15-05-2010
Hell_YeaH EIC Comandante mayor Spain 1 26 22,557 22-01-2011
Rσииy#3 MMO Comandante Spain 1 25 12,895 22-03-2013
-PRECISI0N-TP3 MMO Comandante Spain 1 25 5,003 20-04-2023
IΜPRΣZΛ-KILL-U-XIII VRU Comandante mayor Spain 1 25 16,541 17-02-2009
ʏǟȶɛӄօʍօ VRU Comandante Spain 1 27 35,803 24-06-2012
дĝяєѕѕøя EIC Comandante mayor Spain 1 26 14,245 10-08-2016
SªrAconnorˑˑˑ VRU Teniente Spain 1 24 4,355 08-02-2023
Diango_22 EIC Comandante Spain 1 25 27,032 25-02-2009
ᶦᶰᵈ༄ᴮᵒˢˢ VRU Capitán Básico Spain 1 26 5,830 27-09-2019
我疯了我疯了我疯了 VRU Teniente mayor Spain 1 23 3,988 19-02-2021
fr2_bapt30 VRU Sous-lieutenant France 1 22 9,000 10-10-2010
『ST』 MMO Lieutenant France 1 24 9,952 10-12-2010
Melissα-»яeктㇱ VRU Général de brigade France 1 29 29,524 04-12-2011
pafツ VRU Sous-lieutenant France 1 24 4,387 10-12-2015
Admiré VRU Major France 1 21 522 20-12-2019
Ġợɱợřřạ MMO Capitaine France 1 25 5,314 09-11-2020
HeLLOn3 MMO Capitaine d'escadron France 1 24 2,391 07-11-2023
xOneMoreTimex MMO Capitaine France 1 23 1,877 27-11-2023
-»ΣɴΣʀɢɪΣ«- MMO Lieutenant France 1 22 913 09-01-2024
ᵇᵉʳˢᵉʳᵏᵉʳッ EIC Général de brigade France 1 27 21,084 22-07-2008
tchang63 MMO Sous-lieutenant France 1 25 6,102 04-08-2011
IɴdяαϟÔтsυтsυкΐ EIC Général de corps d'armée France 1 27 19,663 05-03-2012
achillion MMO Sous-lieutenant France 1 22 3,154 31-05-2023
WΛŘЌΛĞŇΛSUTŘΛ MMO Lieutenant France 1 23 4,232 02-08-2023
Vwjetta- MMO Sous-lieutenant France 1 23 3,221 22-09-2023
BLITZ MMO Major France 1 24 5,916 02-08-2014
ŁΛMPΛDΛIRΣ EIC Adjudant-chef France 1 23 1,944 05-07-2023
SETH EIC Général de brigade France 1 27 21,682 28-03-2008
-=CRISTO=- MMO Capitaine d'escadron France 1 26 15,582 18-12-2010
AIE-AIE VRU Commandant France 1 27 11,805 12-03-2014
NON*CONFORME*15 MMO Capitaine France 1 23 1,269 22-12-2023
ħσllσฬ VRU Sous-lieutenant France 1 22 1,765 11-04-2023
【MДnҚØ】 MMO Chief Major Global America 2 25 11,817 03-02-2010
ƤƦƠƁƠƬЄƇƬƠƦ VRU Chief Captain Global America 2 25 11,773 19-02-2010
Panchiward VRU Chief Lieutenant Global America 2 22 8,995 29-11-2010
ENEMIGO_PUBLICO EIC Basic Colonel Global America 2 26 22,667 30-12-2010
Fluke-CÐG MMO Major Global America 2 26 20,889 14-03-2011
ElHuesito! MMO Basic Colonel Global America 2 26 17,297 18-05-2011
ElGoat VRU Basic Captain Global America 2 24 7,561 23-05-2011
pe18 MMO Chief Lieutenant Global America 2 24 11,348 30-07-2011
Mysteryッ VRU Chief Major Global America 2 25 15,920 26-08-2011
«MØMĪAㅤØŦㅤSĿĶ» EIC Basic Major Global America 2 25 7,646 10-09-2011
S-A-R-G-E-N-T-O* EIC Basic Colonel Global America 2 26 18,892 26-11-2011
AZTK[13] EIC Chief Colonel Global America 2 26 15,323 03-07-2012
»Mr.Children« EIC Major Global America 2 27 25,134 14-12-2012
ƧӇЄЄƝƛЄƬƦƛƝȤƖ VRU Chief Captain Global America 2 25 11,199 19-05-2013
leonardoflorescalva EIC Chief Sergeant Global America 2 20 3,226 16-06-2013
Matiaz96 VRU Basic Major Global America 2 24 3,330 06-12-2013
USS*AmnesiaHaze MMO Chief Captain Global America 2 25 13,384 28-01-2015
ƦƛƳƤƠƜƛƦƊ VRU Major Global America 2 25 6,999 21-01-2016
ТᎻᎬ༒ᏦᎥᏁᏳ EIC Chief Lieutenant Global America 2 22 4,237 07-05-2016
)))))sαıтαмα(((((=== MMO Captain Global America 2 23 4,969 11-09-2016
【C】【U】【E】【R】【V】【O】 MMO Major Global America 2 27 17,078 23-12-2017
夢ㅤDreamㅤ[ŜGỚz] EIC Chief Sergeant Global America 2 21 2,386 17-02-2018
||東京喰種トーキョーグール|| MMO Basic Captain Global America 2 24 12,331 02-01-2019
TyMy-StAr-ŁΛǾ VRU Basic Major Global America 2 24 6,892 28-01-2019
BEHE VRU Basic Major Global America 2 25 8,891 20-05-2019
«»ŠØyㅤGohanㅤㅤツ VRU Major Global America 2 25 5,805 24-05-2020
pe11 MMO Chief Lieutenant Global America 2 24 3,268 12-07-2020
pe12 MMO Chief Lieutenant Global America 2 24 3,255 12-07-2020
pe13 MMO Chief Lieutenant Global America 2 24 3,209 12-07-2020
pe14 MMO Chief Lieutenant Global America 2 24 3,047 12-07-2020
pe15 MMO Chief Lieutenant Global America 2 24 2,954 12-07-2020
pe17 MMO Chief Lieutenant Global America 2 24 2,855 12-07-2020
soma MMO Basic Captain Global America 2 23 8,829 09-04-2021
Yezzy MMO Chief Major Global America 2 26 10,861 23-06-2021
ツÐɘᴎʏs° Jɒviɘr[Pяù]ツ VRU Basic Major Global America 2 26 7,777 11-04-2022
Bendecido MMO Captain Global America 2 25 5,382 23-06-2022
ÐÇ_CØMÎÇŞ_AG³ MMO Chief Colonel Global America 2 27 8,739 08-09-2022
#Tempest VRU Major Global America 2 25 5,365 12-09-2022
GalaxyNotForget MMO Basic Major Global America 2 25 3,147 15-09-2022
OTROㅤLIDERㅤONE EIC Captain Global America 2 25 4,071 07-12-2022
-[TнΞ]-[ΞиÐ]²3[»十«] MMO Chief Captain Global America 2 25 4,667 19-02-2023
GODSPLAN MMO Major Global America 2 25 4,799 01-03-2023
ǤēƞѲƨ-----dsadasdas MMO Basic Captain Global America 2 23 3,120 22-04-2023
亗El_Mas_Pequesito亗ツ MMO Major Global America 2 25 2,837 29-04-2023
manteka_merandepe# EIC Chief Captain Global America 2 24 2,773 16-05-2023
Monky1. EIC Captain Global America 2 23 2,116 13-09-2023
Garp1. EIC Captain Global America 2 23 2,057 13-09-2023
GODㅤOFㅤFIGHTツ MMO Basic Captain Global America 2 24 1,969 20-10-2023
-KronosBot- VRU Chief Lieutenant Global America 2 22 1,348 04-12-2023
†♠Jαсκ.đαиiєℓ’ѕ♠† MMO Chief Captain Global Europe 2 23 15,460 16-07-2009
ˑ*亗ˑŢOMENGOˑ亗*ˑ VRU Chief Colonel Global Europe 2 28 18,761 18-05-2017
[G]ˑ[U]ˑ[Z]ˑ[6][9] EIC Basic Major Global Europe 2 25 8,703 22-06-2022
マティアス・ムルバ MMO Captain Global Europe 2 23 3,254 25-06-2023
Ƒorͥflax MMO Major Global Europe 2 25 13,373 01-07-2011
NσƚGυȥˑ69 EIC Chief Captain Global Europe 2 24 3,724 03-06-2023
ƇĿΞΛИΞЯ MMO Major Global Europe 2 26 8,126 12-04-2010
™†Ħ•Ξ•Я•Ć•U•Ł•Ξ•Ş†™ MMO Basic Captain Mexico 1 22 2,022 01-07-2011
-ΛpФŁŁФ- VRU Chief Captain Mexico 1 26 18,753 08-07-2011
»»ֆօʏȶʊքǟɖʀɛ»łИC¹²»» VRU Basic Colonel Mexico 1 26 20,270 09-07-2011
Zɛ_ɗɑ_ɱɑɳGɑ VRU Captain Mexico 1 23 12,881 03-08-2011
br1_™тнε•ωลℓкเиφ•∂эล∂™ MMO Chief Lieutenant Mexico 1 22 7,816 22-09-2011
ČσмαหĐσ。 VRU Basic Captain Mexico 1 24 5,944 19-07-2012
saxon VRU Basic Major Mexico 1 25 13,878 30-09-2013
SrELEMENTAL EIC Captain Mexico 1 24 6,970 19-02-2014
LΘRD Ħ¥РИΘŞ XIII EIC Basic Major Mexico 1 26 13,080 01-05-2014
Mata-Gatos EIC Chief Captain Mexico 1 25 13,550 29-06-2014
ҜΞĆҜ_βỮŦŦØŴŞҜΞ VRU Basic Captain Mexico 1 23 6,614 20-10-2014
Gago_Bala MMO Lieutenant Mexico 1 22 3,768 01-03-2015
#nick_apropriado111 VRU Basic Colonel Mexico 1 26 16,245 07-05-2015
Manolopeña EIC Captain Mexico 1 24 8,395 06-03-2016
=亗ʜᴇʀʀᴇʀᴀ亗= EIC Basic Major Mexico 1 26 14,985 22-03-2016
SКUŁŁッ EIC Colonel Mexico 1 27 19,488 21-04-2017
#ProyectoYasuo MMO Basic Captain Mexico 1 23 5,716 03-08-2017
ĆΔVeŘÃØ MMO Captain Mexico 1 23 8,187 05-08-2017
Proximamente VRU Basic Space Pilot Mexico 1 25 10,025 21-10-2017
亗ŴįŁŁÏдη亗ẄДĹĹД§-Ĥ亗 EIC Basic Captain Mexico 1 24 7,453 13-07-2018
Sterke MMO Basic Captain Mexico 1 22 2,066 31-12-2018
ҢYPNÖŜ VŜ ŜHΛĐÖW VRU Chief Major Mexico 1 26 11,384 01-01-2019
tinha VRU Captain Mexico 1 24 7,797 11-01-2019
ҠѦӍѦLЄѺИ EIC Colonel Mexico 1 26 10,843 23-10-2019
br1_жнец VRU Major Mexico 1 25 10,804 13-07-2020
Darkr°snoob EIC Basic Colonel Mexico 1 28 16,066 14-08-2020
мσsт vαŁîσus вαииєᴅs EIC Chief Major Mexico 1 26 6,467 10-09-2021
BUM-METRALLA-BUM EIC Captain Mexico 1 24 4,899 22-11-2021
Danza Del Hambre VRU Captain Mexico 1 24 1,218 03-01-2022
ʙᴀʀᴀᴋᴀᴡ MMO Basic Colonel Mexico 1 26 10,372 07-02-2022
darkros1994 MMO Chief Captain Mexico 1 24 3,204 24-02-2022
lopezcito MMO Chief Captain Mexico 1 24 5,066 26-03-2022
#ɪᴛᴀᴄʜɪ EIC Chief Major Mexico 1 26 8,320 21-04-2022
ÐαякяαιRETURN MMO Major Mexico 1 25 6,440 06-05-2022
br2_жнец VRU Basic Major Mexico 1 25 5,640 18-06-2022
тʜʋɴɗɛʀwʜɪтɛ MMO Chief Colonel Mexico 1 27 9,375 18-07-2022
°09° EIC Chief Major Mexico 1 26 10,345 21-07-2022
NoSoyElHueso! VRU Major Mexico 1 25 4,369 24-11-2022
Sr.Justicia MMO Chief Captain Mexico 1 24 2,640 16-03-2023
trollsupremaciagaara MMO Chief Lieutenant Mexico 1 22 2,628 21-04-2023
_FOX_ EIC Captain Mexico 1 23 2,965 02-07-2023
bilhar EIC Basic Captain Mexico 1 24 2,301 04-09-2023
crilate EIC Basic Captain Mexico 1 24 2,297 04-09-2023
drinti EIC Basic Captain Mexico 1 24 2,263 04-09-2023
DELETAR VRU Basic Major Mexico 1 24 2,775 29-09-2023
Ruffles2° MMO Basic Captain Mexico 1 23 974 08-11-2023
Nora-098 VRU Lieutenant Mexico 1 21 1,039 13-11-2023
~Theus~ VRU Chief Lieutenant Mexico 1 22 1,255 24-11-2023
:v-:v-:v EIC Chief Lieutenant Mexico 1 23 2,005 24-11-2023
Sargeant EIC Captain Mexico 1 24 1,310 13-12-2023
ORICHIMARUby EIC Basic Lieutenant Mexico 1 24 721 23-12-2023
.PEM.CAMU VRU Basic Major Mexico 1 26 9,258 21-09-2020
NOSOYREVO MMO Basic Space Pilot Mexico 1 25 12,734 12-03-2021
PrettyGirl VRU Старший прапорщик Russia 1 23 12,820 23-09-2008
ㅤㅤ~High¯Bird~(ptah) VRU Капитан Russia 1 25 6,601 09-11-2008
-=парусник=- EIC Младший лейтенант Russia 1 23 8,780 02-12-2011
0k01 VRU Подполковник Russia 1 24 5,603 22-03-2023
Onlinе-.- VRU Майор Russia 1 24 10,760 04-09-2010
*spyonchik* VRU Младший лейтенант Russia 1 24 17,328 20-12-2010
~Middle¯Bird~(ptah) VRU Капитан Russia 1 25 3,553 06-05-2014
Zerpаn VRU Лейтенант Russia 1 23 7,527 26-01-2009
Zlоi VRU Майор Russia 1 25 9,906 06-07-2008
-табаки- EIC Старший сержант Russia 1 20 2,075 29-08-2023
РеЧкА MMO Captain Global Europe 3 25 7,488 03-04-2011
Hollowman MMO Chief Major Global Europe 3 25 2,946 25-05-2023
MoNaTiK MMO Basic Major Global Europe 3 26 10,770 27-06-2011
»«F-306uа»« EIC Captain Global Europe 3 24 7,910 12-08-2011
TESKᗩˢᶦᶜʰ EIC Major Global Europe 3 25 10,521 06-11-2011
Mayday EIC Colonel Global Europe 3 26 9,998 10-12-2021
-»×HaNNiBaŁŁ×«- EIC Basic Captain Global Europe 3 24 6,522 20-08-2022
#1ㅤToniㅤStoraro VRU Captain Global Europe 3 24 2,610 29-08-2022
tħéĠŕeąŧØηё VRU Basic Major Global Europe 3 25 4,909 16-09-2019
НЕГР-ХА-ХА! EIC Младший лейтенант Russia 5 24 15,770 02-12-2010
ru6_КАРАБАС. VRU Майор Russia 5 25 15,374 09-03-2011
Seritey EIC Младший лейтенант Russia 5 24 13,443 04-07-2012
Ches^ VRU Майор Russia 5 25 7,795 14-08-2016
Малиновая_Лада VRU Генерал-лейтенант Russia 5 27 7,537 03-08-2017
Prox^ VRU Майор Russia 5 25 9,685 01-06-2019
:stаr_supеr: VRU Генерал-майор Russia 5 26 5,773 03-01-2023
╣◄PŘŐ-Ĺôřđåķĩā►╠ EIC Старшина Russia 5 22 1,739 29-03-2012
:star_supеr: VRU Генерал-майор Russia 5 27 16,849 21-11-2015
Dr.LeWhA VRU Младший лейтенант Russia 5 25 8,292 22-10-2018
HaXaJl VRU Major Global Europe 7 25 2,742 16-10-2023
#ConBugsHayParaiso MMO Chief Lieutenant Global Europe 7 23 3,790 11-11-2021
-[WŚCIEKŁY-[B-B] MMO Szef pułkownik Poland 3 28 34,883 16-08-2008
SZEF## VRU Szef major Poland 3 28 36,863 16-03-2009
Υamete Κudasai Οuh VRU Szeregowy generał Poland 3 28 27,627 09-03-2011
*T*E*R*M*I*T* MMO Szef podporucznik Poland 3 22 2,467 18-08-2021
DARO LEW ŁAAAAAAA VRU Szef pułkownik Poland 3 28 40,983 08-11-2009
MayDayPanPan EIC Acemi Binbaşı Turkey 3 26 33,994 11-01-2009
Mukemmelım4 EIC Üsteğmen Turkey 3 23 31,068 02-05-2009
210support_change6 EIC Acemi Yüzbaşı Turkey 3 24 17,687 20-12-2010
BİRAZZHIRS MMO Kurmay Binbaşı Turkey 3 27 33,490 14-02-2009
***LOKYY*** MMO Acemi Yüzbaşı Turkey 3 24 6,383 04-04-2020
AʅყαɳʂTR[2] EIC Binbaşı Turkey 3 25 4,936 02-06-2020
Mukemmelım5 MMO Teğmen Turkey 3 22 1,706 11-05-2021
tr2_festleoad3845*5 VRU Üsteğmen Turkey 3 24 954 14-06-2009
YOK_CANIM VRU Yüzbaşı Turkey 3 24 12,767 13-10-2011
P-U-M-P-K-İ-N MMO Asteğmen Turkey 3 20 1,212 20-10-2012
-WAKIZASHI- MMO Kurmay Binbaşı Turkey 4 25 17,980 09-05-2010
TİŁKİ*______°TsK°կ° MMO Uzman Yüzbaşı Turkey 4 26 14,486 12-01-2012
SIN-WITH-REGRET- MMO Basic Space Pilot USA 2 (West Coast) 22 6,406 14-08-2010
us3_ERDOĞAN__ŞAHİN MMO Basic Lieutenant USA 2 (West Coast) 22 2,568 02-12-2013
Hyundai-Sonata MMO Chief Lieutenant USA 2 (West Coast) 22 4,813 22-10-2015
RAMPAGE VRU Chief Major USA 2 (West Coast) 25 3,475 28-01-2020
CARNAGE EIC Colonel USA 2 (West Coast) 27 8,279 26-03-2022
Fantasmatico VRU Chief Lieutenant USA 2 (West Coast) 23 1,431 19-02-2022
=MegaMind= EIC Yüzbaşı Turkey 5 24 4,017 02-09-2008
#JöղTüяҚ VRU Albay Turkey 5 26 21,161 29-10-2008
_19_Skymaster_97_ EIC Basic Major Germany 2 25 9,156 11-03-2013
-=ΖΞUS=-[[ᵀᴹ]] MMO Basic Captain Germany 4 21 820 10-03-2011
Rocinante VRU Chief Sergeant Global Europe 2 20 6,011 20-09-2009
Anotherone VRU Captain Global Europe 3 24 2,563 29-03-2021
OFFLINE VRU Colonel Global Europe 3 28 27,150 30-09-2012
Fxexprorer VRU Acemi Çavuş Turkey 5 18 249 16-02-2023
Heart Champions VRU Uzman Yüzbaşı Turkey 5 27 11,149 21-01-2021
Progamer113 MMO Teğmen Turkey 5 23 3,058 10-09-2022
**ŦΘÑ¥*ΘÑ*ΜλЯ§** MMO Major USA 2 (West Coast) 24 5,523 17-12-2010
NameChangeRequiredEZ MMO Basic Lieutenant USA 2 (West Coast) 21 1,738 11-06-2011
HADEZ EIC Basic Major USA 2 (West Coast) 24 2,475 30-08-2023
Sycorax EIC Chief Lieutenant USA 2 (West Coast) 22 1,976 13-09-2023
Sponge EIC Basic Lieutenant USA 2 (West Coast) 22 4,718 25-07-2013
Palmaz EIC Basic Lieutenant USA 2 (West Coast) 21 1,492 18-12-2023
»«-»māƒiā« VRU Major Global Europe 5 25 1,412 01-12-2023
♻️чyӝoй♻️ EIC Рядовой пилот Russia 1 17 2,830 23-12-2008
ׯŁØY×ÇØŞMØRAPTØR× VRU Подполковник Russia 1 25 2,819 26-09-2023
Westа MMO Лейтенант Russia 1 24 1,332 29-09-2023
Друг_Westa EIC Младший лейтенант Russia 1 24 2,352 12-09-2023
ŁєσиιđαĊнιєf·ĠєиєяαŁ VRU Chief General Global Europe 7 28 49,469 26-07-2009
PФSΞIDФИᅟ EIC Chief Lieutenant Global Europe 7 21 4,222 20-03-2011
Beew MMO Chief Sergeant USA 2 (West Coast) 21 3,574 18-09-2010
ΣИFØЯXΣЯ MMO Basic Space Pilot USA 2 (West Coast) 24 10,684 29-09-2012
